Showing 1–12 of 33 results
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | 201 /304Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Cocktail |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | 201 /304Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | 201 /304Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Cocktail |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |
-


| Feature | Specifications |
| Material | Stainless Steel |
| Size | Round 160/180cm | Rect. 240x120cm | Customized |
| MOQ | 5 Pieces |
| Lead Time | 20–30 Days |
| Colors | Gold, Silver, Rose Gold, White, Black |
| Tabletop | Glass, Mirror, MDF, Acrylic, Artificial Stone |
| Assembly | Knock-down (KD) – Saves Shipping Cost |